Enemy stats
Notes:
- This section is a work in progess. More information coming soon.
- HP = Heart Points; Pow = Power; Def = Defense; Spd = Speed; Exp = Experience awarded; Coins = Coins awarded.
- Bosses are listed in order of appearance.
- This data was pulled from the Japanese game, but it is likely that the U.S. version has the same stats because the Exp and Coin values did not change.
Japanese version |
Enemy name | HP | Pow | Def | Spd | Exp | Coins |
Air Cannon | 254 | 160 | 98 | 53 | 670 | 100 |
Air Cheep | 236 | 126 | 88 | 121 | 600 | 75 |
Airnapse | 150 | 150 | 72 | 96 | 610 | 70 |
Alarm Bob-omb | 123 | 112 | 146 | 112 | 170 | 50 |
Beehoss | 200 | 120 | 90 | 25 | 150 | 40 |
Borp | 102 | 48 | 51 | 32 | 220 | 40 |
Bubble Blooper | 23 | 16 | 18 | 18 | 10 | 4 |
Calorite | 85 | 37 | 28 | 18 | 40 | 20 |
Chain Chawful | 165 | 90 | 90 | 26 | 75 | 30 |
Choomba | 248 | 120 | 95 | 43 | 120 | 50 |
Chuboomba | 50 | 26 | 31 | 7 | 15 | 4 |
Coalbit | 34 | 28 | 42 | 46 | 30 | 15 |
Crawful | 173 | 149 | 85 | 50 | 170 | 45 |
Dark Fawful Guy | 128 | 85 | 79 | 106 | 200 | 65 |
Dark Mechawful | 280 | 282 | 146 | 30 | 800 | 80 |
Dark Mechawful [head] | 200 | 105 | 102 | 32 | 200 | 40 |
Dark Mechawful.5 | 280 | 294 | 157 | 35 | 800 | 80 |
Dark Trashure | 360 | 235 | 120 | 58 | 640 | 100 |
DEF Pep | 105 | 46 | 68 | 61 | 120 | 40 |
Dried Blooper | 23 | 16 | 18 | 28 | 10 | 4 |
Drillbit Crab | 115 | 60 | 65 | 55 | 240 | 45 |
Elite Goombule | 16 | 15 | 16 | 12 | 4 | 2 |
Fawflant | 100 | 42 | 34 | 56 | 70 | 30 |
Fawflopper | 96 | 48 | 56 | 90 | 200 | 40 |
Fawful Guy | 172 | 45 | 57 | 58 | 240 | 60 |
Fawfulcopter | 32 | 38 | 24 | 37 | 40 | 20 |
Flifit | 108 | 71 | 55 | 35 | 50 | 20 |
Glam Lakitu | 208 | 76 | 42 | 47 | 60 | 40 |
Goombule | 8 | 14 | 13 | 12 | 3 | 2 |
Jailgoon | 183 | 215 | 93 | 44 | 340 | 55 |
Lakitu King | 90 | 45 | 23 | 33 | 35 | 20 |
Magifoofa | 124 | 80 | 58 | 85 | 260 | 50 |
Mawful Mole | 154 | 56 | 77 | 38 | 230 | 45 |
Mechawful | 277 | 110 | 87 | 94 | 300 | 70 |
Mechawful [head] | 98 | 86 | 80 | 94 | 150 | 20 |
Metal Mawful Mole | 140 | 91 | 128 | 49 | 350 | 60 |
Naplock | 183 | 247 | 130 | 25 | 580 | 80 |
Napse | 68 | 43 | 34 | 43 | 100 | 35 |
Nooz [green] | 55 | 28 | 42 | 32 | 50 | 25 |
Nooz [red] | 55 | 34 | 32 | 48 | 50 | 25 |
Pendril | 157 | 60 | 57 | 88 | 260 | 55 |
Piranha Plorp | 165 | 56 | 52 | 33 | 140 | 55 |
POW Pep | 105 | 53 | 48 | 51 | 120 | 40 |
Protobatter | 36 | 22 | 22 | 13 | 15 | 5 |
Pwallop | 130 | 63 | 55 | 23 | 150 | 45 |
Scutlet | 72 | 43 | 65 | 138 | 100 | 25 |
Sneed | 74 | 60 | 70 | 90 | 200 | 50 |
Sniffle Thwomp | 256 | 194 | 125 | 23 | 400 | 60 |
Sockop | 110 | 63 | 57 | 37 | 240 | 55 |
SPEED Pep | 105 | 46 | 48 | 71 | 120 | 40 |
Spike Blop | 12 | 17 | 14 | 15 | 5 | 3 |
Stonk | 198 | 105 | 99 | 77 | 630 | 85 |
Tenderling | 45 | 25 | 27 | 30 | 30 | 12 |
Toothy | 27 | 30 | 42 | 12 | 18 | 5 |
Trashure | 147 | 57 | 58 | 21 | 40 | 15 |
Treevil | 95 | 46 | 36 | 18 | 30 | 8 |
Treevil [with nut] | 95 | 52 | 45 | 24 | 35 | 10 |
Boss name | HP | Pow | Def | Spd | Exp | Coins |
Bowser (tutorial) | 10 | 30 | 12 | 9 | 0 | 0 |
Broque Monsieur | 158 | 27 | 27 | 24 | 30 | 0 |
Sea Pipe Statue | 320 | 40 | 36 | 32 | 120 | 50 |
Stone Blooper | 320 | 16 | 16 | 28 | 30 | 0 |
Scutlet | 280 | 25 | 23 | 22 | 200 | 50 |
Broggy | 198 | 35 | 28 | 25 | 60 | 0 |
Wiggler | 540 | 73 | 46 | 24 | 340 | 150 |
Segment | 540 | 73 | 46 | 24 | 0 | 0 |
Leaf Guy | 56 | 17 | 20 | 32 | 20 | 0 |
Durmite | 326 | 34 | 22 | 25 | 300 | 120 |
Straw | 16 | 30 | 17 | 25 | 0 | 0 |
Biffidus | 10 | 18 | 16 | 50 | 0 | 0 |
Bowser Castle* | 535 | 80 | 52 | 23 | 380 | 200 |
Midbus | 950 | 110 | 76 | 21 | 550 | 300 |
Cake | 9999 | 999 | 999 | 999 | 0 | 0 |
Donut | 9999 | 999 | 999 | 999 | 0 | 0 |
Meat | 9999 | 999 | 999 | 999 | 0 | 0 |
Alpha Kretin | 20 | 40 | 24 | 30 | 0 | 0 |
Beta Kretin | 385 | 40 | 39 | 42 | 700 | 200 |
Bowser | 1215 | 60 | 47 | 32 | 1000 | 500 |
Tower of Yikk* | 508 | 215 | 93 | 35 | 1800 | 800 |
Durmite | 1610 | 48 | 39 | 52 | 2800 | 600 |
Wisdurm | 1610 | 74 | 80 | 52 | 2800 | 600 |
Magic Rod | 1610 | 30 | 30 | 64 | 0 | 0 |
Fawful Express* | 885 | 294 | 130 | 30 | 3500 | 1000 |
Bowser Memory M | 730 | 74 | 53 | 51 | 1500 | 350 |
Bowser Memory L | 845 | 62 | 60 | 31 | 1500 | 350 |
Chakron | 9999 | 999 | 999 | 999 | 0 | 0 |
Shroob | 500 | 168 | 94 | 102 | 300 | 100 |
Junker | 1445 | 120 | 89 | 48 | 6000 | 900 |
Junker Can | 105 | 60 | 76 | 75 | 0 | 0 |
Blizzard Midbus | 2041 | 312 | 165 | 31 | 6500 | 1200 |
Snawful | 105 | 126 | 73 | 102 | 220 | 0 |
Dark Star | 1248 | 180 | 119 | 95 | 9999 | 2000 |
Dark Satellmite | 260 | 102 | 82 | 126 | 0 | 0 |
Peach's Castle* | 1488 | 318 | 138 | 32 | 7500 | 2000 |
Dark Fawful | 1736 | 334 | 184 | 48 | 7500 | 1600 |
Vacuum Helmet | 1200 | 180 | 123 | 130 | 220 | 0 |
Dark Bowser | 1000 | 344 | 187 | 37 | 0 | 0 |
Belly | 1 | 999 | 999 | 999 | 0 | 0 |
Dark Star Core | 1560 | 204 | 131 | 154 | 0 | 0 |
Appendage | 156 | 93 | 104 | 154 | 0 | 0 |
Glasses | 250 | 93 | 104 | 154 | 0 | 0 |
Boss name | HP | Pow | Def | Spd | Exp | Coins |
Durmite X | 575 | 85 | 46 | 52 | 0 | 0 |
Straw | 40 | 74 | 32 | 46 | 0 | 0 |
Biffidus X | 61 | 56 | 34 | 110 | 0 | 0 |
Alpha Kretin X | 135 | 85 | 49 | 55 | 0 | 0 |
Beta Kretin X | 810 | 85 | 76 | 76 | 0 | 0 |
Durmite X | 2380 | 114 | 62 | 79 | 0 | 0 |
Wisdurm X | 2380 | 156 | 127 | 79 | 0 | 0 |
Magic Rod | 2380 | 78 | 52 | 97 | 0 | 0 |
Bowser Memory MX | 2500 | 200 | 96 | 85 | 0 | 0 |
Bowser Memory LX | 3000 | 186 | 104 | 51 | 0 | 0 |
Junker X | 3080 | 179 | 129 | 123 | 0 | 0 |
Junker Can X | 143 | 137 | 110 | 152 | 0 | 0 |
Dark Star X | 4030 | 304 | 164 | 135 | 0 | 0 |
Dark Satellmite X | 416 | 180 | 127 | 176 | 0 | 0 |
Bowser X | 7155 | 316 | 194 | 144 | 0 | 0 |
* These are giant Bowser opponents and are not given name labels during the battle.
Footnotes:
Bowser (tutorial): His HP is set at 10, but he actually takes much more damage before you beat him.
|