Yoshi's Woolly World (WiiU)

"Game loading screen"
Composed by:Tomoya Tomita, Misaki Asada
Guitar tab by:Deezer
Last modified:2016-05-08
Printable version
« Yoshi's Woolly World tab list
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Yoshi's Woolly World (Wii U)
"Game loading screen"

Originally composed by: Tomoya Tomita, Misaki Asada
------------------------------------------------------------------------------
Tabbed by: Deezer (deezer AT videogamejam DOT com)
For http://www.videogamejam.com
------------------------------------------------------------------------------

Guitar 1: Capo on second fret ("0" in tab is capoed fret).
Guitar 2: No capo.

Triplet feel.


G1|--2------2----2--2--2--|--2------2----2--2--2--|
U |--3------3----3--3--3--|--2------2----2--2--2--|
I |--2------2----2--2--2--|--2------2----2--2--2--|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|
  |                                               |
G2|--16-------------------|-----------------------|
U |-----------------------|-----------------------|
I |-----------------------|-----------------------|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|


G1|--2------2----2--2--2--|--2------2----2--2--2--|
U |--0------0----0--0--0--|--2------2----2--2--2--|
I |--2------2----2--2--2--|--2------2----2--2--2--|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|
  |                                               |
G2|-----------------------|-----------------16----|
U |-----------------------|-----------------------|
I |-----------------------|-----------------------|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|


G1|--2------2----2--2--2--|--0------0----0--0--0--|
U |--3------3----3--3--3--|--3------3----3--3--3--|
I |--4------4----4--4--4--|--4------4----4--4--4--|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|
  |                                               |
G2|-----------------------|-----------------------|
U |--17-------------------|-----------------------|
I |-----------------------|-----------------------|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|


G1|--2------2----2--2--2--|--0------0----0--0--0--|
U |--3------3----3--3--3--|--3------3----3--3--3--|
I |--4------4----4--4--4--|--4------4----4--4--4--|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|
  |                                               |
G2|-----------------------|-----------------------|
U |-----------------------|-----------------------|
I |-----------------------|-----------------------|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|


G1|--2------2----2--2--2--|--2------2----2--2--2--|
U |--3------3----3--3--3--|--2------2----2--2--2--|
I |--2------2----2--2--2--|--2------2----2--2--2--|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|
  |                                               |
G2|-------16--------16----|-----------------------|
U |------------17------17-|-----------------------|
I |--13-------------------|-----------------------|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|


G1|--2------2----2--2--2--|--2------2----2--2--2--|
U |--0------0----0--0--0--|--2------2----2--2--2--|
I |--2------2----2--2--2--|--2------2----2--2--2--|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|
  |                                               |
G2|-------16---19---16----|-----------------------|
U |--------------------17-|-----------------------|
I |--13-------------------|-----------------------|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|


G1|--2------2----2--2--2--|--0------0----0--0--0--|
U |--3------3----3--3--3--|--3------3----3--3--3--|
I |--4------4----4--4--4--|--4------4----4--4--4--|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|
  |                                               |
G2|-------16--------16----|-----------------------|
U |------------17------17-|-----------------------|
I |--13-------------------|-----------------------|
T |-----------------------|-----------------------|
A |-----------------------|-----------------------|
R |-----------------------|-----------------------|

There's a quick fade out starting near the end of the second to last measure,
then everything repeats from the beginning.


Last modified: 2016-05-08