Releases
Region |
Title |
Release date |
Platform |
Japan |
スーパーマリオワールド Super Mario World |
11/21/1990 |
Super Famicom |
USA |
Super Mario World |
8/13/1991 |
Super NES |
Europe |
Super Mario World |
4/11/1992 |
Super NES |
It should be noted that the Japanese packaging includes a "Super Mario Bros. 4" subtitle that is not seen anywhere inside the game itself.
Title screen
The star that appears next to a count of 96 goals on the title screen does not appear in the Japanese version. The European (PAL) version shows the "96" in blue without a star.
Japanese version | U.S. version |
 |  |
The copyright dates are different because the U.S. version was released later. However, we have no explanation for the slight differences in lettering, shadows, and wood borders.
Yoshi's House
In Yoshi's welcome message, the paw print was a new addition to the U.S. version. The Japanese message is signed "Super Dragon Yoshi."
Japanese version | U.S. version |
 |  |
Now let's take a look at Yoshi's mailbox. In the Japanese version, the Yoshi sign is in Japanese as expected. On the mailbox's door, the "T" with a line over it is the symbol for the postal service in Japan. This symbol is also present on the mailbox in the U.S. version.
Kappa Mountain
Those familiar with the SMW manual know that the Yellow Switch Palace is situated on top of "Kappa Mountain." In Japan, the kappa is a mythical creature that holds water in a bowl-shaped depression in his head. It is said that if the water spills out of his head, the kappa becomes very weak.
The lower part of Kappa Mountain looks similar to the top of kappas' heads. We've included pictures of two video game kappas for comparison: Kappa the Imp from Final Fantasy III (Super NES), and Kapp'n from the Animal Crossing series.
Center: Kappa the Imp. Right: Kapp'n.
Castle re-entry
The code to re-enter beaten castles (press L + R buttons simultaneously) works for both the U.S. and European (PAL) versions, but not the Japanese version.
Oh!
In the five-tiered 1-Up chambers, if Mario hits the block containing the 1-Up last, he gets the 1-Up as a prize. Hitting an empty block correctly will reveal a circle. In Japan, a small circle is generally used instead of a checkmark as a symbol for "yes" or "correct."
Reznor
Also seen in the credits, Reznor was originally known as Bui Bui.
Japanese version | U.S. version |
 |  |
Tastes like tuna
Yoshi can eat the Dolphins in the Japanese version, but not in the U.S. version. This was probably changed to prevent possible frustration caused by eating too many of the Dolphins, who are used as stepping stones to help you cross over a large body of water.
Thanks: Nintendo JJW
Bowser's Castle
Bowser's neon sign in the Japanese version reads "KOOPA," his Japanese name.
Japanese version | U.S. version |
 |  |
Special World
The quad-color disc formation on the Special World map screen is the Super Famicom logo (and PAL Super NES logo). If you didn't already know, the Super Famicom is the Japanese equivalent of the Super NES.
Japanese version | U.S. version |
 |  |
Super Famicom logo
Funky
In the Japanese version, there are a total of three Green Berries, compared to nine in the U.S. version. The first six Green Berries in the U.S. version are Red Berries in the Japanese version.
The coins at the end spell out "YOU ARE SUPER PLAYER!!" in the Japanese version. An "A" was added between "ARE" and "SUPER" for the U.S. version, resulting in 12 more coins. To make room for the "A," every letter before "SUPER" was moved two places to the left.
Japanese version | U.S. version |
 |  |
Japanese version | U.S. version |
 |  |
Official Player's Guides
To get the complete game guide in Japanese, you'd have to buy two books. Book #1 covers the first eight worlds (Yoshi's Island through Star World) and only has a brief overview of the Special World. The second book provides full maps of the Special World courses. Nintendo of America's guide covers the entire game in one book, as usual.
The Japanese books—titled Nintendo Official Guidebook: Super Mario World and Nintendo Official Guidebook: Super Mario World (Continued)—were published by Shogakukan. Nintendo Player's Guide: Mario Mania was published by Nintendo of America (in conjunction with Tokuma Shoten Publishing).
The enemy, character, world, and item names below are from these official game guides. Some English names are sourced from the U.S. instruction booklet.
Areas
Japanese |
English |
Name |
Rōmaji |
Translation |
Name |
恐竜ランド | Kyōryū Rando | Dinosaur Land | Dinosaur Land |
ヨースター島 | Yōsutā Tō | Yoster Island | Yoshi's Island |
カッパ山 | Kappa San | Kappa Mountain | Kappa Mountain |
ドーナツ平野 | Dōnatsu Heiya | Donut Plains | Donut Plains |
バニラドーム | Banira Dōmu | Vanilla Dome | Vanilla Dome |
バニラ台地 | Banira Daichi | Vanilla Tableland | Vanilla Tableland |
二本橋 | Nihon Bashi | Two Bridges | Twin Bridges |
せんべい山 | Senbei San | Senbei Mountain | Cookie Mountain |
迷いの森 | Mayoi no Mori | Lost Forest | Forest of Illusion |
チョコレー島 | Chokorē Tō | Chocolate Island | Chocolate Island |
魔王クッパの谷 | Maō Kuppa no Tani | Devil King Koopa's Valley | Valley of Bowser |
ネイティブスター | Neitibu Sutā | Native Star | Star World |
スペシャルゾーン | Supesharu Zōn | Special Zone | Special World |
Notes
- Kappa Mountain: See the Kappa Mountain section for more information.
- Cookie Mountain: Senbei are Japanese rice crackers.
- Chocolate Island: "Chokorē Tō" is a play on chokorēto (chocolate) and the suffix tō (island).
|
Characters
Japanese |
English |
Name |
Rōmaji |
Translation |
Name |
チビッコヨッシー | Chibikko Yosshī | Small Yoshi | Baby Yoshi |
リフトン | Rifuton | Lifton | Dolphin |
ルイージ | Ruīji | Luigi | Luigi |
マリオ | Mario | Mario | Mario |
ピーチ姫 | Pīchi Hime | Princess Peach | Princess Toadstool |
ヨッシー | Yosshī | Yoshi | Yoshi |
Enemies
Japanese |
English |
Name |
Rōmaji |
Translation |
Name |
アッパレ | Appare | Appare | Amazing Flying Hammer Brother |
グルグル | Guruguru | Guruguru | Ball 'N' Chain |
マグナムキラー | Magunamu Kirā | Magnum Killer | Banzai Bill |
アトミックテレサ | Atomikku Teresa | Atomic Teresa | Big Blue Boo |
ウンババ | Unbaba | Unbaba | Blargg |
プクプク | Pukupuku | Pukupuku | Blurp |
ボムヘイ | Bomuhei | Bomb Soldier | Bob-omb |
ホネメット | Honemetto | Bone Met | Bony Beetle |
テレサ | Teresa | Teresa | Boo Buddy |
キラー | Kirā | Killer | Bullet Bill |
メット | Metto | Met | Buzzy Beetle |
ノコギリ | Nokogiri | Saw | Chainsaw |
ブル | Buru | Bull | Chargin' Chuck |
ブクブク | Bukubuku | Bukubuku | Cheep Cheep |
ライタ | Raita | Lighter | Dino Rhino |
カロン | Karon | Karon | Dry Bones |
テレサウルス | Teresaurusu | Teresaurusu | Eerie |
フィッシュボーン | Fisshubōn | Fish Bone | Fish Bone |
スプーク | Supūku | Spook | Fishing Boo |
フィッシングジュゲム | Fisshingu Jugemu | Fishing Jugem | Fishing Lakitu |
パタクリ | Patakuri | Pata-Kuri | Flying Goomba |
チョロボン | Chorobon | Chorobon | Fuzzy |
クリボン | Kuribon | Kuribon | Goomba |
ガリガリ | Garigari | Garigari | Grinder |
パサラン | Pasaran | Pasaran | Hothead |
ピーパックン | Pī Pakkun | P-Pakkun | Jumping Piranha Plant |
ノコノコ | Nokonoko | Nokonoko | Koopa Troopa |
ジュゲム | Jugemu | Jugem | Lakitu |
バブル | Baburu | Bubble | Lava Bubble |
ケセラン | Keseran | Keseran | Li'l Sparky |
カメック | Kamekku | Kamek | Magikoopa |
メカクッパ | Meka Kuppa | Mecha Koopa | Mechakoopa |
インディー | Indī | Indy | Mega Mole |
チビライタ | Chibi Raita | Small Lighter | Mini-Dino |
ハックン | Hakkun | Hakkun | Mini-Ninja |
チョロプー | Choropū | Choropū | Monty Mole |
ブラックパックン | Burakku Pakkun | Black Pakkun | Muncher |
パラボム | Parabomu | Para-Bomb | Parabomb |
パラクリ | Parakuri | Para-Kuri | Paragoomba |
パックンフラワー | Pakkun Furawā | Pakkun Flower | Piranha in a Pipe |
サンボ | Sanbo | Sanbo | Pokey |
フグマンネン | Fugumannen | Fugumannen | Porcupuffer |
ドラボン | Dorabon | Dorabon | Rex |
グースカ | Gūsuka | Gūsuka | Rip Van Fish |
トゲメット | Togemetto | Togemet | Spike Top |
トゲゾー | Togezō | Togezō | Spiny |
パイポ | Paipo | Paipo | Spiny Egg |
ケーケー | Kēkē | K.K. | Sumo Brother |
マントガメ | Mantogame | Cape Turtle | Super Koopa |
バサバサ | Basabasa | Basabasa | Swooper |
アトミックテレサ | Atomikku Teresa | Atomic Teresa | The Big Boo |
コトン | Koton | Koton | Thwimp |
ドッスン | Dossun | Dossun | Thwomp |
トーピード | Tōpīdo | Torpedo | Torpedo Ted |
ウニラ | Unira | Unira | Urchin |
ポンキー | Ponkī | Ponkī | Volcano Plant |
ハナチャン | Hanachan | Flower-chan | Wiggler |
パタパタ | Patapata | Patapata | Winged Koopa Troopa |
Bosses |
ブイブイ | Buibui | Buibui | Reznor |
イギー | Igī | Iggy | Iggy Koopa |
モートン | Mōton | Morton | Morton Koopa Jr. |
レミー | Remī | Lemmy | Lemmy Koopa |
ルドウィッグ | Rudowiggu | Ludwig | Ludwig Von Koopa |
ロイ | Roi | Roy | Roy Koopa |
ウェンディー | Wendī | Wendy | Wendy O. Koopa |
ラリー | Rarī | Larry | Larry Koopa |
クッパ | Kuppa | Koopa | Bowser |
Notes
- Amazing Flying Hammer Brother: Super Mario World's ending sequence uses "Flyin'" instead of "Flying" in his name.
- Ball 'N' Chain: Guruguru means "going around in circles."
- Big Blue Boo and The Big Boo: These giant ghosts have the same Japanese name (Atomic Teresa).
- Blurp and Cheep Cheep: Based on Blurp's Japanese name, he should've been named Cheep Cheep. The Mario Mania guide calls the fish with goggles Cheep Cheep, but it's actually a new enemy.
- Boo Buddy: After SMW, he was renamed "Boo." His Japanese name (Teresa) comes from tereru (to be shy).
- Goomba: The round Goombas first seen here in SMW have a different Japanese name (Kuribon) than the mushroom-shaped Goombas (Kuribō).
- Grinder: Garigari is onomatopoeia for a grinding noise.
- Jumping Piranha Plant: The Japanese guide uses the same name (P-Pakkun) for the heads of vines.
- Lava Bubble: Based on their Japanese name, these are Podoboo from Super Mario Bros. and SMB3.
- Mechakoopa: Sometimes Mario Mania calls them "Mecha Koopa."
- Mini-Dino: In the U.S. version's ending sequence, they're called "Dino-Torch."
- Mini-Ninja: In SMB2 they were called "Ninji."
- Piranha in a Pipe: They were called simply "Piranha Plant" in SMB and SMB3.
- Porcupuffer: His Japanese name "Fugumannen" comes from fugu (pufferfish).
- Rex: The Japanese guide calls him "Dorapon" (ドラポン) instead of "Dorabon" once.
- Rip Van Fish: Gūsuka means "sleeping soundly."
- Swooper: Basabasa is a rustling sound.
- Thwimp: Koton is a "thump" noise.
- Thwomp: "Dossun" is from dosun, a louder "whomp" noise.
- Urchin: "Unira" comes from uni (sea urchin).
- Winged Koopa Troopa: These were called Koopa Paratroopas in SMB and SMB3. Perhaps they changed the name to avoid confusion with the parachuting enemies, who have "Para" at the start of their names. However, the Mario Mania guide sometimes calls them Koopa Paratroopas. As for their Japanese name, patapata represents the sound of wings flapping.
|
Ending sequence
The following table compares the names given in both versions' ending sequence. In the Japanese version, the enemy names are displayed in the English alphabet, leading us to believe the designers attempted to American-ize the names a little.
Japanese |
English |
Para Bom |
Para-Bomb |
Para Kuri |
Para-Goomba |
Fishing Jugem |
Fishin' Lakitu |
Jugem |
Lakitu |
Togezo |
Spiny |
Bomhei |
Bob-omb |
Hanachan |
Wiggler |
Appare |
Amazing Flyin' Hammer Brother |
Mantogame |
Super Koopa |
P-Pakkun |
Jumping Piranha Plant |
Ponkey |
Volcano Lotus |
Bul |
Chargin' Chuck |
K.K. |
Sumo Brother |
Sanbo |
Pokey |
Choropoo |
Monty Mole |
Killer |
Bullet Bill |
Dorabon |
Rex |
Indy |
Mega Mole |
Magnum Killer |
Banzai Bill |
Raita |
Dino-Rhino |
Chibi Raita |
Dino-Torch |
Noko Noko |
Koopas |
Togemet |
Spike Top |
Basa Basa |
Swoopers |
Met |
Buzzy Beetle |
Unbaba |
Blargg |
Buku Buku |
Blurps |
Fugumannen |
Porcu-puffer |
Unira |
Urchin |
Gooska |
Rip Van Fish |
Torpedo |
Torpedo Ted |
Telesa |
"Boo" Buddies |
Spook |
Fishin' Boo |
Atomic Telesa |
The Big "Boo" |
Telesauls |
Eeries |
Karon |
Dry Bones |
Keseran |
Lil Sparky |
Hone Met |
Bony Beetle |
Pasaran |
Hothead |
Dosun |
Thwomp |
Coton |
Thwimp |
Guru Guru |
Ball 'N' Chain |
Gari Gari |
Grinder |
Fish Bone |
Fishbone |
Buibui |
Reznor |
Meka Koopa |
Mechakoopas |
Morton |
Morton Koopa Jr. |
Lemmy |
Lemmy Koopa |
Iggy |
Iggy Koopa |
Ludwig |
Ludwig Von Koopa |
Larry |
Larry Koopa |
Wendy |
Wendy O. Koopa |
Roy |
Roy Koopa |
Koopa |
Bowser |
After beating Funky |
P-Pakkun |
Jumping Pumpkin Plant |
Killer |
Pidgit Bill |
Noko Noko |
Mask Koopas |
Note: The names for Jumping Piranha Plant, Bullet Bill, and Koopas don't change in the Japanese version's credits after beating Funky.
Items
Japanese |
English |
Name |
Rōmaji |
Translation |
Name |
1UPキノコ | 1UP Kinoko | 1Up Mushroom | 1-Up Mushroom |
3UPムーン | 3UP Mūn | 3Up Moon | 3-Up Moon |
木の実 | Konomi | Berry | Berry |
スターブロック | Sutā Burokku | Star Block | Bonus Block |
コイン | Koin | Coin | Coin |
コントロールコイン | Kontorōru Koin | Control Coin | Control Coin |
ドラゴンコイン | Doragon Koin | Dragon Coin | Dragon Coin |
タマゴ | Tamago | Egg | Egg |
マント羽根 | Manto Hane | Cape Feather | Feather |
ファイアフラワー | Faia Furawā | Fire Flower | Fire Flower |
フライング・リフト | Furaingu Rifuto | Flying Lift | Flying Platform |
ブルブルブロック | Buruburu Burokku | Shaking Block | Grab Block |
ジャンプブロック | Janpu Burokku | Jump Block | Jump Block |
ジャンプ台 | Janpu Dai | Jump Board | Jumping Board |
カギ | Kagi | Key | Key |
メッセージブロック | Messēji Burokku | Message Block | Message Block |
中間ゲート | Chūkan Gēto | Midway Gate | Midway Gate |
スイッチブロック | Suitchi Burokku | Switch Block | P-Switch |
パワーバルーン | Pawā Barūn | Power Balloon | Power Balloon |
ハテナブロック | Hatena Burokku | Question Block | Prize Block |
クルクルブロック | Kurukuru Burokku | Rotating Block | Rotating Block |
ルーレットブロック | Rūretto Burokku | Roulette Block | Roulette Block |
スーパースター | Sūpā Sutā | Super Star | Super Star |
スーパーキノコ | Sūpā Kinoko | Super Mushroom | Super Mushroom |
三角ブロック | Sankaku Burokku | Triangular Block | Triangular Block |
ツル | Tsuru | Vine | Vine |
ヨッシーのつばさ | Yosshī no Tsubasa | Yoshi's Wings | Yoshi's Wings |
Notes
- Control Coin: The Mario Mania guide also calls it "Control Block."
- Egg: Yoshi's Egg is called "Egg" in the manual and "Yoshi's Egg" in Mario Mania.
- Feather: This power-up is called "Feather" in the manual and "Cape Feather" in Mario Mania.
- Flying Platform: These are the winged blocks that the Amazing Flying Hammer Bros. ride.
- Jump Block: The Japanese guide also calls it オンプブロック ("Note Block").
- Prize Block: The "Prize Block" in the manual is "Mystery Block" in Mario Mania.
- Rotating Block: The "Rotating Block" in the manual is "Spinning Block" in Mario Mania.
- Super Star: The Mario Mania guide also uses "Starman," which is this power-up's name in SMB, SMB2, and SMB3.
|
Levels
Level names are from the game text.
Japanese |
English |
Name |
Rōmaji |
Translation |
Name |
Yoshi's Island |
ヨッシーのいえ | Yosshī no Ie | Yoshi's House | Yoshi's House |
ヨースターとう コース1 | Yōsutā Tō Kōsu 1 | Yoster Island Course 1 | Yoshi's Island 1 |
ヨースターとう コース2 | Yōsutā Tō Kōsu 2 | Yoster Island Course 2 | Yoshi's Island 2 |
ヨースターとう コース3 | Yōsutā Tō Kōsu 3 | Yoster Island Course 3 | Yoshi's Island 3 |
ヨースターとう コース4 | Yōsutā Tō Kōsu 4 | Yoster Island Course 4 | Yoshi's Island 4 |
かっぱやま きいろスイッチ | Kappa Yama Kiiro Suitchi | Kappa Mountain Yellow Switch | Yellow Switch Palace |
ヨースターとうのしろ | Yōsutā Tō no Shiro | Yoster Island Castle | #1 Iggy's Castle |
Donut Plains |
ドーナツへいや コース1 | Dōnatsu Heiya Kōsu 1 | Donut Plains Course 1 | Donut Plains 1 |
ドーナツへいや コース2 | Dōnatsu Heiya Kōsu 2 | Donut Plains Course 2 | Donut Plains 2 |
ドーナツへいや みどりスイッチ | Dōnatsu Heiya Midori Suitchi | Donut Plains Green Switch | Green Switch Palace |
ドーナツへいやのオバケやしき | Dōnatsu Heiya no Obake Yashiki | Donut Plains Haunted House | Donut Ghost House |
ドーナツへいやのうらみち | Dōnatsu Heiya no Uramichi | Donut Plains Secret Path | Top Secret Area |
ドーナツへいや コース3 | Dōnatsu Heiya Kōsu 3 | Donut Plains Course 3 | Donut Plains 3 |
ドーナツへいや コース4 | Dōnatsu Heiya Kōsu 4 | Donut Plains Course 4 | Donut Plains 4 |
ドーナツへいや ひみつのコース1 | Dōnatsu Heiya Himitsu no Kōsu 1 | Donut Plains Secret Course 1 | Donut Secret 1 |
ドーナツへいやのかくれやしき | Dōnatsu Heiya no Kakure Yashiki | Donut Plains Secret House | Donut Secret House |
ドーナツへいや ひみつのコース2 | Dōnatsu Heiya Himitsu no Kōsu 2 | Donut Plains Secret Course 2 | Donut Secret 2 |
ドーナツへいやのしろ | Dōnatsu Heiya no Shiro | Donut Plains Castle | #2 Morton's Castle |
Vanilla Dome |
バニラドーム コース1 | Banira Dōmu Kōsu 1 | Vanilla Dome Course 1 | Vanilla Dome 1 |
バニラドーム コース2 | Banira Dōmu Kōsu 2 | Vanilla Dome Course 2 | Vanilla Dome 2 |
バニラドーム あかスイッチ | Banira Dōmu Aka Suitchi | Vanilla Dome Red Switch | Red Switch Palace |
バニラドームのオバケやしき | Banira Dōmu no Obake Yashiki | Vanilla Dome Haunted House | Vanilla Ghost House |
バニラドーム コース3 | Banira Dōmu Kōsu 3 | Vanilla Dome Course 3 | Vanilla Dome 3 |
バニラドーム コース4 | Banira Dōmu Kōsu 4 | Vanilla Dome Course 4 | Vanilla Dome 4 |
バニラドームのしろ | Banira Dōmu no Shiro | Vanilla Dome Castle | #3 Lemmy's Castle |
バニラドーム ひみつのコース1 | Banira Dōmu Himitsu no Kōsu 1 | Vanilla Dome Secret Course 1 | Vanilla Secret 1 |
バニラだいち ひみつのコース2 | Banira Daichi Himitsu no Kōsu 2 | Vanilla Tableland Secret Course 2 | Vanilla Secret 2 |
バニラだいち ひみつのコース3 | Banira Daichi Himitsu no Kōsu 3 | Vanilla Tableland Secret Course 3 | Vanilla Secret 3 |
バニラだいちのとりで | Banira Daichi no Toride | Vanilla Tableland Fortress | Vanilla Fortress |
Twin Bridges |
チーズブリッジ コース1 | Chīzu Burijji Kōsu 1 | Cheese Bridge Course 1 | Cheese Bridge Area |
ソーダのみずうみ | Sōda no Mizuumi | Soda Lake | Soda Lake |
せんべいやま コース1 | Senbei Yama Kōsu 1 | Rice Cracker Mountain Course 1 | Cookie Mountain |
バターブリッジ コース1 | Batā Burijji Kōsu 1 | Butter Bridge Course 1 | Butter Bridge 1 |
バターブリッジ コース2 | Batā Burijji Kōsu 2 | Butter Bridge Course 2 | Butter Bridge 2 |
せんべいやまのしろ | Senbei Yama no Shiro | Rice Cracker Mountain Castle | #4 Ludwig's Castle |
Forest of Illusion |
まよいのもり コース1 | Mayoi no Mori Kōsu 1 | Lost Forest Course 1 | Forest of Illusion 1 |
まよいのもり コース2 | Mayoi no Mori Kōsu 2 | Lost Forest Course 2 | Forest of Illusion 2 |
まよいのもり あおスイッチ | Mayoi no Mori Ao Suitchi | Lost Forest Blue Switch | Blue Switch Palace |
まよいのもり コース3 | Mayoi no Mori Kōsu 3 | Lost Forest Course 3 | Forest of Illusion 3 |
まよいのもりのオバケやしき | Mayoi no Mori no Obake Yashiki | Lost Forest Haunted House | Forest Ghost House |
まよいのもり コース4 | Mayoi no Mori Kōsu 4 | Lost Forest Course 4 | Forest of Illusion 4 |
まよいのもり ひみつのコース1 | Mayoi no Mori Himitsu no Kōsu 1 | Lost Forest Secret Course 1 | Forest Secret Area |
まよいのもりのとりで | Mayoi no Mori no Toride | Lost Forest Fortress | Forest Fortress |
まよいのもりのしろ | Mayoi no Mori no Shiro | Lost Forest Castle | #5 Roy's Castle |
Chocolate Island |
チョコレーとう コース1 | Chokorē Tō Kōsu 1 | Chocolate Island Course 1 | Chocolate Island 1 |
チョコレーとうのオバケやしき | Chokorē Tō no Obake Yashiki | Chocolate Island Haunted House | Choco-Ghost House |
チョコレーとう コース2 | Chokorē Tō Kōsu 2 | Chocolate Island Course 2 | Chocolate Island 2 |
チョコレーとう コース3 | Chokorē Tō Kōsu 3 | Chocolate Island Course 3 | Chocolate Island 3 |
チョコレーとうのとりで | Chokorē Tō no Toride | Chocolate Island Fortress | Chocolate Fortress |
チョコレーとう コース4 | Chokorē Tō Kōsu 4 | Chocolate Island Course 4 | Chocolate Island 4 |
チョコレーとう コース5 | Chokorē Tō Kōsu 5 | Chocolate Island Course 5 | Chocolate Island 5 |
チョコレーとうのしろ | Chokorē Tō no Shiro | Chocolate Island Castle | #6 Wendy's Castle |
チョコレーとう ひみつのコース1 | Chokorē Tō Himitsu no Kōsu 1 | Chocolate Island Secret Course 1 | Chocolate Secret |
Valley of Bowser |
ラムネかいこうのちんぼつせん | Ramune Kaikō no Chinbotsusen | Ramune Trench Sunken Ship | Sunken Ghost Ship |
まおうクッパのたに コース1 | Maō Kuppa no Tani Kōsu 1 | Devil Koopa's Valley Course 1 | Valley of Bowser 1 |
まおうクッパのたに コース2 | Maō Kuppa no Tani Kōsu 2 | Devil Koopa's Valley Course 2 | Valley of Bowser 2 |
まおうクッパのたにのオバケやしき | Maō Kuppa no Tani no Obake Yashiki | Devil Koopa's Valley Haunted House | Valley Ghost House |
まおうクッパのたに コース3 | Maō Kuppa no Tani Kōsu 3 | Devil Koopa's Valley Course 3 | Valley of Bowser 3 |
まおうクッパのたに コース4 | Maō Kuppa no Tani Kōsu 4 | Devil Koopa's Valley Course 4 | Valley of Bowser 4 |
まおうクッパのたにのとりで | Maō Kuppa no Tani no Toride | Devil Koopa's Valley Fortress | Valley Fortress |
まおうクッパのたにのしろ | Maō Kuppa no Tani no Shiro | Devil Koopa's Valley Castle | #7 Larry's Castle |
クッパのしろうらぐち | Kuppa no Shiro Uraguchi | Koopa's Castle Back Door | Back Door |
クッパのしろいりぐち | Kuppa no Shiro Iriguchi | Koopa's Castle Entrance | Front Door |
Star World |
ネイティブスター コース1 | Neitibu Sutā Kōsu 1 | Native Star Course 1 | Star World 1 |
ネイティブスター コース2 | Neitibu Sutā Kōsu 2 | Native Star Course 2 | Star World 2 |
ネイティブスター コース3 | Neitibu Sutā Kōsu 3 | Native Star Course 3 | Star World 3 |
ネイティブスター コース4 | Neitibu Sutā Kōsu 4 | Native Star Course 4 | Star World 4 |
ネイティブスター コース5 | Neitibu Sutā Kōsu 5 | Native Star Course 5 | Star World 5 |
スターロード | Sutā Rōdo | Star Road | Star Road |
Special World |
おたのしみ コース | Otanoshimi Kōsu | Fun Course | Gnarly |
おたのしみ コース | Otanoshimi Kōsu | Fun Course | Tubular |
マリオスタッフもビックリ コース | Mario Sutaffu mo Bikkuri Kōsu | Even the Mario Staff is Surprised Course | Way Cool |
マリオスタッフもビックリ コース | Mario Sutaffu mo Bikkuri Kōsu | Even the Mario Staff is Surprised Course | Awesome |
スペシャリストのためのコース | Supesharisuto no Tame no Kōsu | Specialists' Course | Groovy |
スペシャリストのためのコース | Supesharisuto no Tame no Kōsu | Specialists' Course | Mondo |
チャンピオンシップのコース | Chanpionshippu no Kōsu | Championship Course | Outrageous |
チャンピオンシップのコース | Chanpionshippu no Kōsu | Championship Course | Funky |
Notes:
- Ramune is a citrusy soft drink in Japan. Going along with the food theme, "Sunken Ghost Ship" could have been named "Soda Pop Trench Sunken Ship."
|